The iPhone 14 and Galaxy S22 displays are similar in size of 6.1-inch respectively.
The tables below compare the specifications of the iPhone 14 and Galaxy S22 ranges.
iPhone 14 vs Galaxy S22
Specifications | iPhone 14 | Galaxy S22 |
OS | iOS 16 | Android 12 |
Display | 6.1-inch | 6.1-inch |
Processor | A15 Bionic | Snapdragon 8 Gen 1 |
RAM | 6GB | 8GB |
Storage | 128GB / 256GB / 512GB | 256GB |
Rear camera | 12MP + 12MP | 50MP + 12MP + 10MP |
Front camera | 12MP | 10MP |
Network | 5G | 5G |
Connectivity | Wi-Fi 6, Bluetooth 5.0 | Wi-Fi 6e, Bluetooth 5.2 |
Biometrics | Face ID | fingerprint scanner |
Battery and charging | Unspecified | 3,700mAh with 25W fast charging |
iPhone 14 and Galaxy S22 specifications