Battery and charging for both features a wired charging element, with Huawei Mate having 4,600mAh as compared to Galaxy Z fold4 with 4,400mAh. Android 11 is featured on Huawei Mate Xs and Android 12 for fold 4. Screen display are amost same size with Xs having a 7.8- inch display as compared with 7.6-inch for Fold 4.
Comparison for the specifications and appearances of Huawei’s Mate Xs 2 and Samsung’s Galaxy Z Fold 4.
Huawei Mate Xs 2 | Samsung Galaxy Z Fold 4 | |
---|---|---|
OS | Android 11 | Android 12 |
Display | Unfolded: 7.8-inch Folded: 6.5-inch Supports M-Pen 2s Stylus | Main: 7.6-inch Cover: 6.2-inch e Supports S-Pen stylus |
CPU | Snapdragon 888 4G | Snapdragon 8+1 Gen 1 |
RAM | 8GB | 12GB |
Storage | 512GB | 256GB / 512GB |
Rear camera | 50MP + 13MP + 8MP | 50MP + 10MP + 12MP |
Front camera | 10.7MP | 4MP |
Ports | USB-C 3.1 | USB-C 3.2 |
Cellular | 4G | 5G |
Connectivity | Bluetooth 5.2, Wi-Fi 6 | Bluetooth 5.2, Wi-Fi 6e |
Biometrics | fingerprint reader | fingerprint reader |
Battery and charging | 4,600mAh 66W wired charging | 4,400mAh 25 wired charging 15W wireless charging |
Huawei Mate Xs 2 and Samsung’s Galaxy Z Fold 4